Prices shown are exclusive of GST (tax). Taxes not applicable for countries outside AU.
Perpetual Licence
Leased Licence
SafeGrid (Base)
$4,490Add to cart
1 Year of Updates & Support Included
Earthing systems design software which is easy to use and accurate.
- Multilayer Finite Element Method calculations.
- Soil resistivity measurement modelling.
- Safety criteria to IEC, IEEE and EN Standards.
- Custom grids of any shape or size.
*Note to International Buyers:
There will be No Taxes for the purchase of any SafeGrid Products.
SafeGrid (Full)
$7,490Add to cart
1 Year of Updates & Support Included
Includes all modules.
- Multilayer Finite Element Method calculations.
- Soil resistivity measurement modelling.
- Safety criteria to IEC, IEEE and EN Standards.
- Custom grids of any shape or size.
+
- Fault current distribution module.
- Lightning protection (rolling sphere) module.
Power Bundle
$19,920 $13,900Add to cart
Bundle and save
Get SafeGrid along with licences for all our other products.
- SafeGrid Earthing (Full)
+
3 Months
$1,500Add to cart
Technical & Engineering Support Included
Earthing systems design software which is easy to use and accurate.
- Full version.
- All modules included.
6 Months
$2,000Add to cart
Technical & Engineering Support Included
Earthing systems design software which is easy to use and accurate.
- Full version.
- All modules included.
12 Months
$3,000Add to cart
Technical & Engineering Support Included
Earthing systems design software which is easy to use and accurate.
- Full version.
- All modules included.
We offer an online technical training course for SafeGrid. Find out more.
Full List of Features
Earthing systems design software which is easy to use and accurate. | ||
Base | Full | |
Main Algorithm | ||
Finite element-based calculations for multilayer soils | ||
Analyse grids of any shape in 3D | ||
Non-equipotential grids analysis (include conductor series impedances) | ||
Automatic segmentation for maximum accuracy | ||
Grid impedance calculations | ||
Grid potential rise | ||
Design Settings | ||
Enter soil model explicitly | ||
Grid energisation as a fault current or voltage | ||
Adjustable frequency | ||
Specify conductor size/area | ||
Extras | ||
Lightning protection (rolling sphere) design module | ||
Conductor sizing calculations to IEEE Std. 80 | ||
Build Grid | ||
Build custom grids of any shape | ||
Import grids drawn in AutoCAD | ||
Design grids in 3D | ||
Add rods at any location | ||
Include insulated conductors | ||
Specify the faulted conductor location | ||
Fault Current Distribution | ||
Full nodal analysis of currents and voltages | ||
16 Standard cases for easy modelling | ||
Cables and overhead line connections | ||
Solid, single-point, cross-bonded cables | ||
Earth continuity conductors | ||
Overhead lines consisting of multiple sections | ||
Multiple feeders (sources of fault current) | ||
Soil Modelling | ||
Enter Wenner field resistivity measurements | ||
Analyse multiple datasets (traverses) at once - coming soon | ||
Calculate optimal multilayer soil model | ||
Account for probe depth at short spacings | ||
Manual model adjustment | ||
Import measurement data from spreadsheet files | ||
Safety Criteria | ||
Surface voltage profiles along a line and over areas | ||
Safety Calculations to IEC and IEEE Standards | ||
Touch and step voltage calculations | ||
Body resistance and permissible body current calculations | ||
Foot resistance to IEEE Std. 80 | ||
Additional surface layer | ||
Display Results | ||
Surface, touch and step voltage plots | ||
Interactive 3D plots | ||
2D contour plots | ||
Plot of safe and unsafe voltages | ||
Export plot data to spreadsheet files | ||
Reporting | ||
PDF and Microsoft Word Reports | ||
Customisable content | ||
Add your company logo |
Ready to try SafeGrid Earthing?
Take SafeGrid Earthing for a test drive with our free trial. You get the ‘Full’ package letting you get a complete idea of how the software can help your business. No credit card details needed.